- 28 MTS
- Metric Ton/Metric Tons
- 50 USD ($)
- Bentonite
- Powder
- Metallurgy
- Light Yellow
Details
Properties | Unit | Result |
Free Swelling Volume 2 gm/100ml | ml | 32-35 |
Methylene Blue Absorption Value | mg/gm of clay | 400-425 |
Wet Compression Strength | | 11.5 |
Gel Time 2.5gm/25 ml | second | 40 |
Gelling Index | ml | 90 |
Moisture Content % by weight | % | 10.2 |
PH Value 2% slurry | pH | 9.7 |
Dry Mesh % Passing 200 B.S.S | % | 90 |
Foundary Grade:
Product Name : SM02
Properties | Unit | Result |
Free Swelling Volume 2 gm/100ml | ml | 30 |
Methylene Blue Absorption Value | mg/gm of clay | 420 |
Gel Time 2.5gm/25 ml | second | 60 |
Gelling Index | ml | 80 |
Moisture Content % by weight | % | 10.7 |
PH Value 2% slurry | pH | 9.1 |
Dry Mesh % Passing 200 B.S.S | % | 90 |
Foundary Grade:
Product Name : SM03
Properties | Unit | Result |
Free Swelling Volume 2 gm/100ml | ml | 20-25 |
Methylene Blue Absorption Value | mg/gm of clay | 300 |
Gel Time 2.5gm/25 ml | MINTS | 1.5-2 |
Gelling Index | ml | 50 |
Moisture Content % by weight | % | 10.7 |
PH Value 2% slurry | pH | 8.0 |
Dry Mesh % Passing 200 B.S.S | % | 90 |
- MUNDRA PORT
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 250MTS Per Day
- 2 Days
- Within a certain price range free samples are available
- Package and Storage 25kg bags,50 kgs, jumbo bags or according to customer's requirement.Avoid high-intensity extreme pressure and prolonged exposure to strong sunlight. Keep container closed. Keep away from heat, sparks and flames.
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Maska Road, Opp. I.T.I, District Mandvi Kutch, Mandvi, Gujarat, 370465, India
Phone :+918037402953